<?xml version="1.0" encoding="windows-1251"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sexual side effects, Viagra &#187; Hitech</title>
	<link>http://QACTION.INFO</link>
	<description>Medications and prescription drug information</description>
	<pubDate>Fri, 02 Jan 2009 12:05:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Nokia Siemens adopts &#8216;green&#8217; policy to cut costs (InfoWorld)</title>
		<link>http://QACTION.INFO/2007/11/21/nokia-siemens-adopts-green-policy-to-cut-costs-infoworld/</link>
		<comments>http://QACTION.INFO/2007/11/21/nokia-siemens-adopts-green-policy-to-cut-costs-infoworld/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 09:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitech]]></category>

		<guid isPermaLink="false">http://QACTION.INFO/2007/11/21/nokia-siemens-adopts-green-policy-to-cut-costs-infoworld/</guid>
		<description><![CDATA[San Francisco - Nokia Siemens announced an energy-efficient mobile network equipment package, the first announcement of more to come that show a commitment to improving the energy consumption of its network gear, the company said. </div> The package includes software that can reduce the energy used by base stations by setting some components to enter a power-saving mode at night, a time when network traffic dramatically decreases. Another feature changes the minimum temperature requirement for a base station. While base stations are typically stored indoors where the air is cooled to around 25 degrees Celsius (77 degrees Fahrenheit) Nokia Siemens found that increasing the temperature to closer to 40 degrees Celsius can reduce energy consumption at the site by as much as 30 percent. Nokia Siemens&#39; energy-efficient package also includes network-planning tools that can allow operators to use fewer base stations, which would also save on energy costs. The company plans to reduce the energy consumption of its base stations from 800 watts for GSM (Global Systems for Mobile Communications) today to 650W and from 500W for WCDMA (Wideband Code Division Multiple Access) to 300W by 2010. The base-station energy-savings initiative is the first of others to come from the company, which said that it is committed to improving the environmental impact of telecommunications infrastructure. The move is better for the environment but also saves money for operators, Nokia Siemens said. In addition, lower energy use can make telecommunication infrastructure more attractive in emerging markets without an extensive electric grid. Nokia Siemens isn&#39;t alone in targeting these regions. For example, Motorola earlier this year said it would test sun and wind-powered base stations in Namibia. Siemens, before its merger with Nokia, supplied solar-powered base stations in Malawi.  <div> <br />]]></description>
			<content:encoded><![CDATA[<p>San Francisco - Nokia Siemens announced an energy-efficient mobile network equipment package, the first announcement of more to come that show a commitment to improving the energy consumption of its network gear, the company said.  The package includes software that can reduce the energy used by base stations by setting some components to enter a power-saving mode at night, a time when network traffic dramatically decreases. <a href="http://QACTION.INFO/2007/11/21/nokia-siemens-adopts-green-policy-to-cut-costs-infoworld/" title="Nokia Siemens adopts 'green' policy to cut costs (InfoWorld)" rel="bookmark" class="more-link">(Read content &#8216;Nokia Siemens adopts &#8216;green&#8217; policy to cut costs (InfoWorld)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://QACTION.INFO/2007/11/21/nokia-siemens-adopts-green-policy-to-cut-costs-infoworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3.0 beta release adds security, search (InfoWorld)</title>
		<link>http://QACTION.INFO/2007/11/21/firefox-30-beta-release-adds-security-search-infoworld/</link>
		<comments>http://QACTION.INFO/2007/11/21/firefox-30-beta-release-adds-security-search-infoworld/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 07:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitech]]></category>

		<guid isPermaLink="false">http://QACTION.INFO/2007/11/21/firefox-30-beta-release-adds-security-search-infoworld/</guid>
		<description><![CDATA[San Francisco - Mozilla has released a beta version of , moving its next-generation browser one step closer to general release. <font face="Arial" size="-2">ADVERTISEMENT</font><br /> </div> Close to 75,000 developers have been testing early &#34;alpha&#34; versions of Firefox 3.0 code for several months now, but this first beta release of the code, unveiled Tuesday, should open up the software to a much larger group of testers, said Mike Schroepfer, Mozilla&#39;s vice president of engineering. &#34;The move from alpha to beta typically means that we&#39;ve hit a point of quality where we believe the browser is usable as a daily browser,&#34; he said. &#34;For us, it&#39;s a step up in terms of getting closer toward the final release.&#34; Schroepfer expects a second beta to follow by year&#39;s end, followed by a final beta 3 update in early 2008. By the time the finished product is unveiled, sometime in 2008, the team hopes to have close to half a million users testing its software. One of the big changes with Firefox 3.0 is an overhaul of the way the browser bookmarks and keeps track of browsing history. With&#160;, browsing history will now be stored in a database, meaning that it will be much easier for Firefox users to search for sites they&#39;ve visited. &#34;Because of the new Places infrastructure, we&#39;re able to store a much larger component of your history,&#34; Schroepfer said. And the browser will now be able to search what is being typed into the address bar to see if it&#39;s relevant to previous Web visits. For example, someone who had recently visited a Web page entitled &#34;Review of 2008 Toyota Prius,&#34; could type &#34;Prius&#34; into the address bar and would be directed to the review page. Security has also taken a front seat with Firefox 3.0. The browser is now integrated with Google&#39;s database of known malicious Web sites and will warn users before they visit sites that are considered to be dangerous. And Firefox&#39;s download manager is now better integrated with anti-virus software, making it easier to spot malicious files before they are placed on the desktop. The browser will no longer allow add-ons to be downloaded from insecure sites, mending a practice that could have serious security ramifications, . Much of the hardest work has been under the hood, however. Firefox sports a new HTML rendering engine, called Gecko 1.9, that will make it&#160;, where developers are trying to find new ways of running software whether the PC is connected to the Internet or not. &#34;You won&#39;t see those as a user right away,&#34; Schroepfer said. &#34;But you&#39;ll see Web applications do more interesting things and run more quickly in Firefox over time.&#34;  <div> <br />]]></description>
			<content:encoded><![CDATA[<p>San Francisco - Mozilla has released a beta version of , moving its next-generation browser one step closer to general release. <font face="Arial" size="-2" class="ad_slug_font">ADVERTISEMENT</font><br />  Close to 75,000 developers have been testing early &quot;alpha&quot; versions of Firefox 3.0 code for several months now, but this first beta release of the code, unveiled Tuesday, should open up the software to a much larger group of testers, said Mike Schroepfer, Mozilla&#39;s vice president of engineering. <a href="http://QACTION.INFO/2007/11/21/firefox-30-beta-release-adds-security-search-infoworld/" title="Firefox 3.0 beta release adds security, search (InfoWorld)" rel="bookmark" class="more-link">(Read content &#8216;Firefox 3.0 beta release adds security, search (InfoWorld)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://QACTION.INFO/2007/11/21/firefox-30-beta-release-adds-security-search-infoworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTV&#8217;s new music game set to rock music industry (Reuters)</title>
		<link>http://QACTION.INFO/2007/11/21/mtvs-new-music-game-set-to-rock-music-industry-reuters/</link>
		<comments>http://QACTION.INFO/2007/11/21/mtvs-new-music-game-set-to-rock-music-industry-reuters/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 06:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitech]]></category>

		<guid isPermaLink="false">http://QACTION.INFO/2007/11/21/mtvs-new-music-game-set-to-rock-music-industry-reuters/</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) - MTV&#39;s &#34;Rock Band&#34; video game took the stage on Tuesday, a new entrant in the fast-growing genre of musical games that could boost the fortunes of the flagging music industry. <font face="Arial" size="-2">ADVERTISEMENT</font><br /> </div>  More a rock band simulator than a game, the title takes on the hit &#34;Guitar Hero&#34; series that has sold millions and become a cash cow for publisher Activision Inc (ATVI.O).  Many retailers opened their doors at midnight so gamers could plunk down &#36;170 for a &#34;Rock Band&#34; bundle that includes the game software and controllers shaped like a guitar, drum set and microphone.  &#34;Rock Band&#34; is the headline act in Viacom (VIAb.N) unit MTV&#39;s plan to spend more than &#36;500 million on games over the next two years as it expands beyond its traditional TV base.  &#34;Rock Band&#34; is the crowning achievement of Harmonix, a Boston-based game studio started by MIT students seeking to make the experience of playing music accessible to the masses.  A partnership with accessory maker Red Octane resulted in the hit formula of &#34;Guitar Hero,&#34; but the teams parted ways as Activision bought Red Octane while MTV picked up Harmonix.  &#34;For the first time ever we had the resources to really go for it,&#34; Harmonix head Alex Rigopulos told Reuters. &#34;For us it&#39;s a dream game. It&#39;s really sort of everything we&#39;ve ever dreamed of doing.&#34;  It&#39;s a dream many gamers apparently share. The &#34;band in a box&#34; won an average rating of 95 on , which compiles reviews from different gaming sites and publications.  In &#34;Rock Band,&#34; four people can play together on guitar, bass, drums and vocals. Players hit buttons on the guitar or tap drums in sync with notes on-screen. Players can also sing along, karaoke-style. If notes are hit accurately, the song plays properly and the band earns points.   TRANSFORMER  Much as MTV&#39;s music videos transformed the industry in the early 1980s, industry executives and analysts said, &#34;Rock Band&#34; may change the way people enjoy music. New songs will be available for download every week, with players able to tailor their game to their favorite genres or bands.  Just as musicians tested the novelty of downloads a few years ago by releasing songs online at the same time as on CD, MTV is working with labels to release playable versions of new tunes alongside their debuts in established formats.  &#34;In 10 years people are going to look at idly listening to music the same way as we look at watching a TV show in black and white,&#34; said Geoff Keighley, co-chair of the Game Critics Awards that named &#34;Rock Band&#34; the best game of the industry&#39;s annual trade show in July.  Game downloads are attractive to game makers and the music business because they are priced at about &#36;2 -- double the cost of a song from an online store.  &#34;I don&#39;t really expect it to be a huge source of income for the industry but it is a positive story when they need one,&#34; said Billy Pidgeon, an analyst with market research firm IDC.  Activision Chief Executive Bobby Kotick said new songs for &#34;Guitar Hero&#34; will boost profit margins. Activision has sold more than half a million &#34;Guitar Hero&#34; song packs. That&#39;s only &#36;3 million in revenue, but it&#39;s a highly profitable drop at a time when the overall music bucket is shrinking.  MTV, for its part, aspires to build an iTunes for games.  &#34;We&#39;ve moved from initial rounds of discussions with the labels to talking about how we can harness this platform to break new artists and to introduce new music from established artists,&#34; Paul DeGooyer, vice president of MTV Games, said in an interview.  DRIVERS NEEDED  The music business badly needs growth drivers. Downloads are expected to more than double over the next five years to &#36;3.4 billion -- more than a third of all music revenue -- but that&#39;s partly because the industry is contracting, according to a report released Tuesday by JupiterResearch.  For all its grand plans, &#34;Rock Band&#34; is still playing the role of an upstart new act that must meet several challenges.  This year, the game is only available in &#36;170 bundles that are nearly twice as expensive as &#34;Guitar Hero.&#34; Individual instruments won&#39;t be offered until next year.  There is also the issue of availability. MTV said it would ship more than a million units this year, but &#34;Guitar Hero 3&#34; sold 1.4 million units in its first six days on the market and is enjoying wider brand recognition.  Moreover, &#34;Rock Band&#34; is only available now for Microsoft&#39;s (MSFT.O) Xbox 360 and Sony&#39;s (6758.T) PlayStation 3 consoles but there is no release date yet for Nintendo&#39;s (7974.OS) Wii, which has been the best-selling game console in 2007.  Other game makers aren&#39;t expected to sit still, either.  Electronic Arts Inc (ERTS.O), which is distributing &#34;Rock Band&#34; under a three-year deal, may jump in with its own music game at some point. While EA books the revenue from each &#34;Rock Band&#34; sale, its share of profits is much lower than if it was publishing its own game.  Asked whether EA was working on its own game, EA Partners general manager David DeMartini praised Harmonix before telling Reuters: &#34;That&#39;s not to say that we wouldn&#39;t at some point be involved in the genre, as this is a huge genre that hasn&#39;t reached full potential. We wouldn&#39;t rule anything out.&#34;  (Reporting by Scott Hillis; Editing by Gary Hill) <div> <br />]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (Reuters) - MTV&#39;s &quot;Rock Band&quot; video game took the stage on Tuesday, a new entrant in the fast-growing genre of musical games that could boost the fortunes of the flagging music industry. <font face="Arial" size="-2" class="ad_slug_font">ADVERTISEMENT</font><br />   More a rock band simulator than a game, the title takes on the hit &quot;Guitar Hero&quot; series that has sold millions and become a cash cow for publisher Activision Inc (ATVI.O). <a href="http://QACTION.INFO/2007/11/21/mtvs-new-music-game-set-to-rock-music-industry-reuters/" title="MTV's new music game set to rock music industry (Reuters)" rel="bookmark" class="more-link">(Read content &#8216;MTV&#8217;s new music game set to rock music industry (Reuters)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://QACTION.INFO/2007/11/21/mtvs-new-music-game-set-to-rock-music-industry-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balancing industrial enterprise with financial speculation (FT.com)</title>
		<link>http://QACTION.INFO/2007/11/21/balancing-industrial-enterprise-with-financial-speculation-ftcom/</link>
		<comments>http://QACTION.INFO/2007/11/21/balancing-industrial-enterprise-with-financial-speculation-ftcom/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitech]]></category>

		<guid isPermaLink="false">http://QACTION.INFO/2007/11/21/balancing-industrial-enterprise-with-financial-speculation-ftcom/</guid>
		<description><![CDATA[THE PROBLEM: <font face="arial" size="-2">ADVERTISEMENT</font><br /></div> Porsche this month revealed it had made EU3.6bn from share options in the year to July, compared with about EU1bn from sales of its cars. The news provoked comments from some analysts that the German luxury marque was acting more like a hedge fund than a carmaker. Yet many managers regard derivatives as essential tools to manage the risks of volatility in exchange rates, interest rates and commodity prices. When is it acceptable for manufacturers to place big bets on the market? Should investors be pleased or dismayed when an industrial enterprise makes money from financial speculation? THE ADVICE: THE ACADEMICJames Dow There are two general rules here. First, companies shouldn&#39;t use derivatives to speculate unless they specialise in this kind of trading. Shareholders of non-financial companies are, rightly, unsympathetic to this kind of activity. Second, derivatives are useful for hedging - taking positions that reduce overall risk because they are negatively correlated with risks elsewhere in the business - but there is a fine line between hedging and speculation. Unless risk management policy is fixed in advance, discretion on when and how much to hedge can turn hedging into speculation. So the market will be hostile to large hedging trades that are announced after the fact. Porsche&#39;s VW options can be justified by the cute argument that it protected itself against the rise in VW shares following the announcement of its possible takeover bid. But it is not clear the market favours the takeover anyway and Porsche has reportedly hinted that the price may now be too high. Since Porsche has great appeal for shareholders as a carmaker, why has it put itself in a position where its spokesman likens the company to a hedge fund that also makes cars? The writer is a professor of finance at London Business School THE CONSULTANTAlan Middleton Porsche should be praised for pursuing its core business, as it appears to be doing. It is following a sound business rationale that has secured a big financial upside. Porsche essentially means the &#34;Porsche-Piech&#34; family. Historically, the family has been entwined with Volkswagen: Ferdinand Porsche was Volkswagen&#39;s founder and designed the first Beetle. Until recently, the family protected its interests at the VW board with a minority shareholding and with Ferdinand Piech, the founder&#39;s grandson, as the head of VW&#39;s supervisory board. However, since the European Court of Justice ruled last month that Germany&#39;s &#34;VW law&#34; had illegally shielded Volkswagen from takeover, that approach was put at risk. So Porsche needed to act to secure two interests. First, sharing product platforms and technology with VW-Audi (Porsche cannot easily afford to develop these areas alone). Second, safeguarding the wholesale business of Porsche Austria, which generates around half the family&#39;s income. If one assumes that Porsche was acting to secure its core business - and that its decision was based on publicly available information - then the profit was simply a fortuitous windfall. The writer is CEO of PA Consulting Group THE ACCOUNTANTNigel Ruddock Porsche is not the only company to use sophisticated financial arrangements, but such arrangements require very careful consideration from both individual and institutional investors. The complexity and volatility of the global car industry offers ample justification for spreading risk and increasing shareholder value. However, with options trading on its stake in VW netting more than three times the profits derived from its core business, in many ways Porsche has acted more hedge fund than carmaker. The level of sophistication required to make investment choices in such companies is therefore much greater than it is when a business is focused solely on its core competencies. Primarily, shareholders must examine the risk profile of a company&#39;s hedging choices as closely as its business fundamentals and the track record of the management team controlling those options. If this trend continues it may become an increasing barrier for individual investors in particular, who often do not have access to data of a quality needed to make well-founded investment decisions.  The writer is head of automotive services at Grant Thornton UK  THE PRDave Senay  Why shouldn&#39;t Porsche use every advantage to maintain its financial strength? Investment strategy can help turbo-charge results and fuel R&#38;D, design, production quality and marketing. A failed strategy can hobble the very same things.  But does the use of derivatives help or hurt the brand itself? Done well, it helps. Porsche customers want a smart, successful and well-funded company that can create the next generation of terrific cars.  Affluent, discerning customers are often very committed to the brand. Many are financial professionals or executives themselves, so they appreciate smart financial management. But they also have plenty of brand choices, so it is essential that Porsche stays true to its enduring brand attributes in every way.  The writer is president and chief executive of Fleishman-Hillard <div> <br />]]></description>
			<content:encoded><![CDATA[<p>THE PROBLEM: <font face="arial" size="-2">ADVERTISEMENT</font><br /> Porsche this month revealed it had made EU3.6bn from share options in the year to July, compared with about EU1bn from sales of its cars. The news provoked comments from some analysts that the German luxury marque was acting more like a hedge fund than a carmaker. <a href="http://QACTION.INFO/2007/11/21/balancing-industrial-enterprise-with-financial-speculation-ftcom/" title="Balancing industrial enterprise with financial speculation (FT.com)" rel="bookmark" class="more-link">(Read content &#8216;Balancing industrial enterprise with financial speculation (FT.com)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://QACTION.INFO/2007/11/21/balancing-industrial-enterprise-with-financial-speculation-ftcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free software group files copyright lawsuits (InfoWorld)</title>
		<link>http://QACTION.INFO/2007/11/21/free-software-group-files-copyright-lawsuits-infoworld/</link>
		<comments>http://QACTION.INFO/2007/11/21/free-software-group-files-copyright-lawsuits-infoworld/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 04:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitech]]></category>

		<guid isPermaLink="false">http://QACTION.INFO/2007/11/21/free-software-group-files-copyright-lawsuits-infoworld/</guid>
		<description><![CDATA[San Francisco - The Software Freedom Law Center, an organization focused on protecting open source and free software, has filed copyright lawsuits against two U.S. companies, alleging that they are redistributing software in violation of the GNU GPL (General Public License). <font face="Arial" size="-2">ADVERTISEMENT</font><br /> </div> The SFLC filed lawsuits Monday on behalf of the developers of BusyBox against High-Gain Antennas of Parker, Colo., and Xterasys of City of Industry, Calif. The lawsuits, filed in U.S. District Court for the Southern District of New York, allege that the companies are distributing BusyBox illegally, without meeting the GPL requirement of providing access to the source code of their implementation. BusyBox, available since November 1999, is a lightweight set of standard Unix utilities commonly used in embedded systems licensed under GPL version 2. The two companies are distributing &#34;BusyBox, or a modified version of BusyBox that is substantially similar to BusyBox,&#34; the lawsuits allege. The lawsuits ask the court to give the BusyBox developers the profits from that software, plus other damages. But Richard Bruckner, CEO of High-Gain Antennas, said the SFLC is mistaken about the GPL violation. The company, which makes wireless broadband antennas and related products, uses firmware from a company called Edimax, not BusyBox, and makes the source code available, at the request of customers, he said. Bruckner said he tried to explain the situation in a conference call with SFLC officials, but&#160;they hung up on him. During that first conversation SFLC was &#34;already asking for money,&#34; he said. &#34;What they need to do is get their act together and read the source code.&#34; If the SFLC doesn&#39;t end its threats, High-Gain Antennas may file a countersuit, Bruckner added. But Dan Ravicher, SFLC&#39;s legal director, said the organization has tried to work with both companies and has not gotten adequate responses. The two sides may still be able to settle the lawsuits out of court, he said. &#34;There is a hope, but since neither defendant wanted to resolve the matter privately previously, we&#39;ll have to see if they want to do so now,&#34; he said. &#34;In the end, we can hope to settle all we want, but if the defendants don&#39;t want to do so, we can&#39;t force them to. All we can do is ask the court to force the defendants to comply with the law.&#34; Ravicher also said he&#39;s confident in the lawsuits. &#34;The evidence we collected during our investigation was sufficient for us to form a basis for our belief that they are distributing BusyBox and are not doing so in compliance with the GPL,&#34; he said. If either case filed is heard before a judge, it would be the first time that a GPL infringement lawsuit has gone to trial in the United States. Officials from Xterasys weren&#39;t available to comment on the lawsuit against their company. These are the second and third lawsuits the SFLC has filed on behalf of BusyBox developers Erik Andersen and Rob Landley. The first lawsuit, against Monsoon Multimedia, was settled out of court Oct. 30, with Monsoon agreeing to fix the violation and pay Andersen and Landley an undisclosed sum. &#34;We let companies do what they like with BusyBox on their hardware, and what we asked in return was that they let us reproduce what they&#39;ve done with BusyBox on our hardware,&#34; Landley said in a statement. &#34;That&#39;s the deal embodied in the GPL.&#34; The SFLC assists nonprofit open source and free software projects. Its chairman is Eben Moglen, longtime general counsel to the Free Software Foundation.  <div> <br />]]></description>
			<content:encoded><![CDATA[<p>San Francisco - The Software Freedom Law Center, an organization focused on protecting open source and free software, has filed copyright lawsuits against two U.S. companies, alleging that they are redistributing software in violation of the GNU GPL (General Public License). <font face="Arial" size="-2" class="ad_slug_font">ADVERTISEMENT</font><br />  The SFLC filed lawsuits Monday on behalf of the developers of BusyBox against High-Gain Antennas of Parker, Colo., and Xterasys of City of Industry, Calif. <a href="http://QACTION.INFO/2007/11/21/free-software-group-files-copyright-lawsuits-infoworld/" title="Free software group files copyright lawsuits (InfoWorld)" rel="bookmark" class="more-link">(Read content &#8216;Free software group files copyright lawsuits (InfoWorld)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://QACTION.INFO/2007/11/21/free-software-group-files-copyright-lawsuits-infoworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FCC awards spectrum to public safety group (InfoWorld)</title>
		<link>http://QACTION.INFO/2007/11/21/fcc-awards-spectrum-to-public-safety-group-infoworld/</link>
		<comments>http://QACTION.INFO/2007/11/21/fcc-awards-spectrum-to-public-safety-group-infoworld/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 03:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitech]]></category>

		<guid isPermaLink="false">http://QACTION.INFO/2007/11/21/fcc-awards-spectrum-to-public-safety-group-infoworld/</guid>
		<description><![CDATA[San Francisco - The U.S. Federal Communications Commission (FCC) has awarded the license for 10MHz of valuable wireless spectrum to a public safety organization in anticipation of the spectrum being used to build out a nationwide emergency communications network. <font face="Arial" size="-2">ADVERTISEMENT</font><br /> </div> The FCC awarded the license for the spectrum in the 700MHz band to the Public Safety Spectrum Trust Corp. (PSST), a nonprofit organization with representatives from several public safety groups, including the International Association of Chiefs of Police, the International Association of Fire Chiefs, and the National Sheriffs&#39; Association, on Monday. The 10MHz awarded to PSST will be combined with an adjacent 10MHz of spectrum that will be auctioned in early 2008 with the winning bidder required to create a nationwide wireless network for both public safety agencies and commercial use. The FCC award to PSST was expected. PSST was the only applicant for the nationwide license. PSST will negotiate a network-sharing agreement with the winning bidder on the adjacent 10MHz of spectrum and it will administer usage fees for the nationwide network. The organization will also review requests for early build-outs, and it will manage public safety access to the commercial portion of the spectrum during emergencies, according to the FCC. PSST members are grateful to the FCC for &#34;recognizing the significant amount of work and progress achieved by the PSST to fulfill the FCC&#8217;s guidelines for creating a nationwide network for public safety,&#8221; said Harlin McEwen, PSST&#39;s chairman, in a statement. &#8220;Holding the spectrum license is a responsibility the PSST takes very seriously as we embark upon building an unprecedented interoperable communications system for public safety.&#8221; The PSST spectrum is part of a chunk of spectrum being abandoned by U.S. television stations after the U.S. Congress in late 2005 required them to move to all-digital broadcasts by early 2009. The FCC will auction 62MHz of spectrum in the 700MHz band starting on Jan. 24. Several lawmakers and groups pushed for part of the spectrum to be used for an emergency communications network. During the Sept. 11 terrorist attacks on the U.S. and in more recent disasters, emergency response agencies found they couldn&#39;t talk to each other because they were using a variety of equipment on different spectrum bands. The auction of 700MHz band of spectrum is expected to raise more than $10 billion. Several companies are eyeing the spectrum to use for long-range wireless broadband networks. The spectrum is particularly valuable because signals can travel three to four times farther than wireless signals on higher spectrum bands.  <div> <br />]]></description>
			<content:encoded><![CDATA[<p>San Francisco - The U.S. Federal Communications Commission (FCC) has awarded the license for 10MHz of valuable wireless spectrum to a public safety organization in anticipation of the spectrum being used to build out a nationwide emergency communications network. <font face="Arial" size="-2" class="ad_slug_font">ADVERTISEMENT</font><br />  The FCC awarded the license for the spectrum in the 700MHz band to the Public Safety Spectrum Trust Corp. <a href="http://QACTION.INFO/2007/11/21/fcc-awards-spectrum-to-public-safety-group-infoworld/" title="FCC awards spectrum to public safety group (InfoWorld)" rel="bookmark" class="more-link">(Read content &#8216;FCC awards spectrum to public safety group (InfoWorld)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://QACTION.INFO/2007/11/21/fcc-awards-spectrum-to-public-safety-group-infoworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell wants to be more than a hardware vendor (InfoWorld)</title>
		<link>http://QACTION.INFO/2007/11/21/dell-wants-to-be-more-than-a-hardware-vendor-infoworld/</link>
		<comments>http://QACTION.INFO/2007/11/21/dell-wants-to-be-more-than-a-hardware-vendor-infoworld/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 03:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitech]]></category>

		<guid isPermaLink="false">http://QACTION.INFO/2007/11/21/dell-wants-to-be-more-than-a-hardware-vendor-infoworld/</guid>
		<description><![CDATA[San Francisco - The news last week that , a SaaS (Software as a Service) vendor for remote management of desktops, was further evidence of a once phenomenally successful high-tech company trying to change its product offerings to satisfy the new and more complex requirements of its enterprise customers and to return to its former glory. </div> There is no doubt that Dell recognized at least a year or two ago that just selling hardware products wasn&#39;t going to be good enough. &#34;They need to have a more comprehensive solution to answer a client&#39;s service needs,&#34; said Ian Brown, a senior analyst in the IT Services Practice at Ovum. Brown says  and SilverBack Technologies, a remote server management company, will give Dell a new opportunity to &#34;grow their share of the wallet.&#34; But it goes deeper than that. Ever since Hewlett Packard surpassed Dell as the largest seller of computing hardware, it seems Dell got the message that the only way to expand was to recognize the existence of a far more complex computing environment and that its customers need more than just commodity hardware from its vendors. Fact is, today&#39;s users have much greater access than in the past to a wide range of applications due mainly to the fact that many more business processes have been turned into applications that employees need to access, said Brown. &#34;Organizations are now opening up to a much wider world. With online access to a Web layer, the complexity of what IT has to provide from the data center to the desktop has changed,&#34; says Brown. HP has always been an enterprise company that dealt with services and manageability of all aspects of systems. Dell, on the other hand, was aware of that but kept its focus on products, never going much beyond selling an extended warranty. The truth is, says Brown, that Dell realizes it has to be more than a &#34;box shifter.&#34; Dell needs to add on software management systems to go with the servers they sell. However, as it starts to take on more services and act more like a service provider, will Dell be able to take just half a step? Can it offer remote management, even if it encompasses desktops and servers without also offering the middleware every enterprise now requires to connect to back-end systems and deal with migration issues around legacy systems the way HP, IBM, and Sun have traditionally done? Brown says it is unlikely that Dell will ever offer the kinds of services of those companies offer, but it will try to make customers see that the glass is half full by playing up the fact that it doesn&#39;t have to sell a customer legacy equipment and that it has no vested interest in getting a customer to spend on high-end systems. Brown believes there is a place for Dell in the middle as accompany that says it can supply the best value infrastructure available and the software to manage that infrastructure. Time will tell or maybe Brown is reading the cards incorrectly. Maybe the acquisition of Everdream and SilverBack is only the beginning. Dell is certainly not a cash poor company, and next year, Michael Dell may surprise a lot of doubters in the industry by making a play for a major system integrator, either here or offshore.  <div> <br />]]></description>
			<content:encoded><![CDATA[<p>San Francisco - The news last week that , a SaaS (Software as a Service) vendor for remote management of desktops, was further evidence of a once phenomenally successful high-tech company trying to change its product offerings to satisfy the new and more complex requirements of its enterprise customers and to return to its former glory. <a href="http://QACTION.INFO/2007/11/21/dell-wants-to-be-more-than-a-hardware-vendor-infoworld/" title="Dell wants to be more than a hardware vendor (InfoWorld)" rel="bookmark" class="more-link">(Read content &#8216;Dell wants to be more than a hardware vendor (InfoWorld)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://QACTION.INFO/2007/11/21/dell-wants-to-be-more-than-a-hardware-vendor-infoworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronauts Wire Up New Space Station Room</title>
		<link>http://QACTION.INFO/2007/11/21/astronauts-wire-up-new-space-station-room/</link>
		<comments>http://QACTION.INFO/2007/11/21/astronauts-wire-up-new-space-station-room/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 02:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitech]]></category>

		<guid isPermaLink="false">http://QACTION.INFO/2007/11/21/astronauts-wire-up-new-space-station-room/</guid>
